This processor boasts Intel Turbo Boost 2.0 and Thermal Velocity Boost, capable of reaching a maximum turbo frequency of 5.2 GHz. It also has 10 cores with 20 threads in an LGA 1200 socket, along with 20MB of cache memory and 16 PCIe lanes. Its 10 cores facilitate smooth multi-tasking, while the 20 threads enable efficient processing of instructions by a single CPU core. Moreover, this processor supports up to 128GB of dual-channel 2933 MHz DDR4 RAM and utilizes 10th-generation technology.
Intel I9-10900F Specs
General
CPU Model | Intel Core i9-10900F |
CPU Socket | LGA 1200 |
Manufacturing Process | 14 nm |
Maximum CPU Configuration | 1S |
Maximum Number of PCIe Lanes | 16 (Revision 3.0) |
Unlocked | No |
Performance
Number of Cores | 10 |
Number of Threads | 20 |
Base Clock Speed | 2.8 GHz |
Maximum Boost Speed | 5.2 GHz |
L3 Cache | 20 MB |
Memory Support
Maximum Capacity | 128 GB |
Memory Support | DDR4 Up to 2933 MHz |
ECC Memory | No |
Channel Architecture | Dual Channel |
Maximum Memory Bandwidth | 45.8 GB/s |
Optane Memory Support | Yes |
Power
Thermal Design Power (TDP) | 65 W |
Included Thermal Solution | PCG 2015C |
Maximum Temperature | 212°F / 100°C |
Thermal Monitoring Technologies | Yes |
Technology
AES Support | Yes |
Extension | AVX 2.0, SSE 4.1/4.2 |
Instruction Set | 64-Bit |
Virtualization | Yes: Intel VT-d, Intel VT-x, Intel VT-x with Extended Page Tables (EPT) |
DMI | DMI3 (8 GT/s) |
vPro Support | No |
Performance Technologies | Hyper-Threading, SpeedStep, Turbo Boost 2.0, Turbo Boost Max 3.0 |
Security Technologies | Device Protection with Boot Guard, Execute Disable Bit, Identity Protection, OS Guard, Secure Key, Software Guard Extensions |
Integrated Graphics
Integrated Graphics | None |