This processor is capable of reaching a maximum turbo frequency of 4.8 GHz thanks to Intel Turbo Boost 3.0 and 2.0. It features 8 cores with 16 threads in an LGA 1200 socket, along with 16MB of cache memory and 16 PCIe lanes. The 8 cores enable efficient multitasking without compromising system performance, while the 16 threads facilitate the processing of ordered sequences of instructions by a single CPU core. The processor supports up to 128GB of dual-channel 2933 MHz DDR4 RAM and operates on 10th-generation technology.
Intel I7-10700F Specs
General
CPU Model | Intel Core i7-10700F |
CPU Socket | LGA 1200 |
Manufacturing Process | 14 nm |
Maximum CPU Configuration | 1S |
Maximum Number of PCIe Lanes | 16 (Revision 3.0) |
Unlocked | No |
Performance
Number of Cores | 8 |
Number of Threads | 16 |
Base Clock Speed | 2.9 GHz |
Maximum Boost Speed | 4.8 GHz |
L3 Cache | 16 MB |
Memory Support
Maximum Capacity | 128 GB |
Memory Support | DDR4 Up to 2933 MHz |
ECC Memory | No |
Channel Architecture | Dual Channel |
Maximum Memory Bandwidth | 45.8 GB/s |
Optane Memory Support | Yes |
Power
Thermal Design Power (TDP) | 65 W |
Included Thermal Solution | PCG 2015C |
Maximum Temperature | 212°F / 100°C |
Thermal Monitoring Technologies | Yes |
Technology
AES Support | Yes |
Extension | AVX 2.0, SSE 4.1/4.2 |
Instruction Set | 64-Bit |
Virtualization | Yes: Intel VT-d, Intel VT-x, Intel VT-x with Extended Page Tables (EPT) |
DMI | DMI3 (8 GT/s) |
vPro Support | No |
Performance Technologies | Hyper-Threading, SpeedStep, Turbo Boost 2.0, Turbo Boost Max 3.0 |
Security Technologies | Device Protection with Boot Guard, Execute Disable Bit, Identity Protection, OS Guard, Secure Key, Software Guard Extensions |
Integrated Graphics
Integrated Graphics | None |