COUGAR MX331 Mesh-G Specs
Compatibility
Motherboard Support | ATX, Micro-ATX, Mini-ITX |
External Drive Bays | 1 x 5.25″ |
Internal Drive Bays | 2 x 2.5/3.5″ |
Additional Drive Mounting | 2 x 2.5″ (Side) |
Expansion Slots | 7 x Full Height |
Maximum GPU Length | 13.8″ / 350 mm |
CPU Cooler Height | 6.1″ / 155 mm |
Maximum PSU Length | 7.9″ / 200 mm |
PSU Mounting Location | Bottom |
Cooling
Fan Mounting (Front) | 2 x 120 mm |
Fan Mounting (Rear) | 1 x 120 mm |
Fan Mounting (Side) | None |
Fan Mounting (Top) | 2 x 120 mm |
Fan Mounting (Bottom) | None |
Fans Included (Front) | None |
Fans Included (Rear) | 1 x 120 mm LED |
Fans Included (Top) | None |
Maximum Radiator Size (Front) | 240 mm |
Maximum Radiator Size (Rear) | 120 mm |
Maximum Radiator Size (Top) | 120 mm |
Fans Included (Internal) | None |
Fan Controller Included | Yes |
Filter Locations | Bottom, Top |
I/O
I/O | 2 x USB-A (USB 3.0 / 3.1/3.2 Gen 1) 2 x USB-A (USB 2.0) |
Media/Memory Card Slot | None |
Audio I/O | 1 x 3.5 mm Input 1 x 3.5 mm Output |
Display Connections | None |
Physical
Windowed Panel | Yes |
Material | Tempered Glass |
Certifications | CE *as per Manufacturer |
Built-In Lighting | Yes |
Cable Management Space | Yes |
Dimensions (W x H x D) | 8 x 18.9 x 17.4″ / 204 x 481 x 443 mm |
Weight | 12.3 lb / 5.6 kg |