Experience efficient and reliable power with the Cooler Master MWE Gold V2 850W 80 PLUS Gold Modular Power Supply. With a single +12V rail providing up to 850W of power, this PSU delivers high efficiency, typically reaching up to 90%, helping to reduce energy consumption and lower operating costs. The flat modular cabling design ensures easy cable management, with connectors including a 24-pin motherboard connector, two EPS connectors, 12 SATA connectors, four PCIe connectors, and four peripheral 4-pin connectors, providing ample connectivity options for your components.
Designed for quiet operation, the MWE Gold V2 features a maximum noise level of 25.9 dBA at 100% load and 17.8 dBA at 50% load, ensuring a peaceful computing experience. Additionally, at 20% load or lower, this PSU is capable of silent operation. The 120mm hydraulic dynamic bearing fan efficiently cools the PSU while keeping noise levels low. With a mean time between failure (MTBF) of 100,000 hours, the MWE Gold V2 is built to last. Upgrade your system with the Cooler Master MWE Gold V2 for efficient, reliable, and quiet power delivery.
Cooler Master MWE Gold Specs
Connectivity
Total Connectors | 1 x 24-Pin ATX Motherboard 1 x 4+4-Pin EPS CPU 1 x 8-Pin EPS CPU 12 x 15-Pin SATA 4 x 4-Pin Peripheral / Molex 4 x 6+2-Pin PCIe |
Cable Design | Modular |
PCIe Connector Distances | 21.7″ / 550 mm 4.7″ / 120 mm |
SATA Connector Distances | 19.7″ / 500 mm 4.7″ / 120 mm 4.7″ / 120 mm 4.7″ / 120 mm |
Peripheral Connector Distances | 19.7″ / 500 mm 4.7″ / 120 mm 4.7″ / 120 mm 4.7″ / 120 mm |
ATX Connector Distance | 24″ / 610 mm |
EPS Connector Distances | 23.6″ / 600 mm 25.6″ / 650 mm |
Electrical
Total Wattage | 850 W |
Number of +12 V Rails | 1 |
Combined Power for +12 V | 849.6 W |
Max Load for +12 V | 70.8 A |
Combined Power for +3.3/+5 V | 100 W |
Max Load for +3.3 V | 20 A |
Max Load for +5 V | 20 A |
Max Power for +5 Vsb | 15 W |
Max Load for +5 Vsb | 3 A |
Max Power for -12 V | 3.6 W |
Max Load for -12 V | 0.3 A |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 6 to 12 A |
General
Efficiency Rating | 80 PLUS Gold |
Active Power Factor Correction | Yes |
Efficiency | 90% |
Hold up Time | 16 ms at 100% Load |
Power-Good Signal | 100 to 150 ms |
Cooling
Fan Size | 120 mm |
Fan Speed | 1500 rpm |
Bearing Type | Hydraulic |
Noise Level | 0 to 25.9 dBA |
Environmental
Operating Temperature | 32 to 82°F / 0 to 50°C |
Physical
Form Factor | ATX |
Compliance | ATX 12 V |
Protection | Over-Current Protection, Over-Power Protection, Over-Temperature Protection, Over-Voltage Protection, Short-Circuit Protection, Under-Voltage Protection |